Defender
# | Player | Position | Age | Height | Weight |
---|---|---|---|---|---|
7 | Naje Berridge | Defender, Left Winger | 24 | 5'9" | 140lbs |
8 | Curtis Sargent | Defender | 28 | 6'2" | 180lbs |
12 | Lanbury Williams | Defender | 24 | 5'11" | 110lbs |
14 | Dwight Huggins | Defender | 0 | 5'9" | 150lbs |
15 | Lamor Daniel | Defender | 16 | 5'9" | 100lbs |
24 | Raheim Browne | Defender, Midfielder | 32 | 5'9" | 150lbs |
85 | Beon Henry | Defender | 29 | 5'9" | 140lbs |
86 | Sylvester Browne | Defender | 33 | 6'0" | 170lbs |
Forward
# | Player | Position | Age | Height | Weight |
---|---|---|---|---|---|
9 | I-dee Caines | Forward | 24 | 5'11" | 150lbs |
10 | Clidel Browne | Forward | 19 | 5'10" | 200lbs |
18 | Jolonni Huggins | Forward | 20 | 4'9" | 110lbs |
19 | Jawanza Patrick | Forward | 21 | 5'11" | 115lbs |
Goalkeeper
# | Player | Position | Age | Height | Weight |
---|---|---|---|---|---|
17 | Terrence Wallace | Goalkeeper, Right Winger | 23 | 5'6" | 110lbs |
40 | Kelvon Hutton | Goalkeeper | 26 | 5'11" | 130lbs |
Midfielder
# | Player | Position | Age | Height | Weight |
---|---|---|---|---|---|
24 | Raheim Browne | Defender, Midfielder | 32 | 5'9" | 150lbs |
Left Winger
# | Player | Position | Age | Height | Weight |
---|---|---|---|---|---|
4 | Kzarion Battice | Left Winger | 18 | 5'9" | 100lbs |
7 | Naje Berridge | Defender, Left Winger | 24 | 5'9" | 140lbs |
Right Winger
# | Player | Position | Age | Height | Weight |
---|---|---|---|---|---|
11 | Detroy Samuel | Right Winger | 27 | 5'11" | 160lbs |
17 | Terrence Wallace | Goalkeeper, Right Winger | 23 | 5'6" | 110lbs |
20 | Xaleem Barzey | Right Winger | 15 | - | - |
CAM
# | Player | Position | Age | Height | Weight |
---|---|---|---|---|---|
16 | Leslian Dasent | CAM | 27 | 5'11" | 150lbs |
21 | kalieve Nisbett | CAM | 24 | 6'1" | 150lbs |
26 | Dennelson Lybert | CAM | 19 | 5'7" | 100lbs |